Grant Guidelines for Applicants (click to view more)
Refer to Attachment A for step-by-step grant application instructions. The Department has a standardized set of measures unique to the project type that must be used for all awardees. Standardized measures will be added to your grant profile in post-award. Refer to Attachment C to review standardized measures.
2022 Employment Grant Guidelines for Applicants
- ATTACHMENT A – GrantVantage Applicant Instructions
- ATTACHMENT B – Regional Center Employment Grants Contact List
- ATTACHMENT C – Standard Project Measures
- ATTACHMENT D – Budget Details and Restrictions
- ATTACHMENT E – Employment Grants Definition of Terms
- ATTACHMENT F – Map of Regional Centers
- ATTACHMENT G – Budget Instructions
- ATTACHMENT H – Instructions for Project Objectives, Activities and Measures
DDS Applicant Video
2022 Employment Grant Frequently Asked Questions (revised August 22, 2022)
2022 Applicant Resources
- PPT Presentation from 7/7/22 Bidder’s Conference (22 pgs)
- Zoom Recording of the 7/7/22 Bidder’s Conference (1 hour and 23 minutes)
- Model UC Agreement
- STD Form 204
- Budget Details and Restrictions
2022 Call for Applicants
Awarded Projects - NEW (click to view more)
Approved Employment Grant Projects
Grant # | Organization | Project Title |
---|---|---|
2022-WSSEG-0001 | AbilityFirst | AbilityFirst Supported Employment Program |
2022-WSSEG-0002 | April Parker Foundation | Employment and Entrepreneurship Trainings for Youth with I/DD in Long Beach |
2022-WSSEG-0003 | Autism Society Inland Empire | Increasing Employment Through Remote Work |
2022-WSSEG-0004 | Avenues Supported Living Services | DDS NLACRC EMPLOYMENT 2022 |
2022-WSSEG-0005 | Bakersfield ARC | Bakersfield ARC's development of business focused collaborations to increase workforce preparation and employment opportunities. |
2022-WSSEG-0006 | Board of Trustees of the Leland Stanford Junior University | Training Service Providers to Improve Employment Outcomes of Individuals with Intellectual and Developmental Disabilities |
2022-WSSEG-0007 | Bridges to Inclusion LLC | Bridges to Employment |
2022-WSSEG-0008 | California State University Long Beach Research Foundation | CSU Inclusive Post-Secondary Education Pilot Programs |
2022-WSSEG-0009 | Chapman University TPI | Orange County Business Partner Intermediary Project |
2022-WSSEG-0010 | CLU Transitions | Customized employment service for neurodiverse digital artists in remote work environments |
2022-WSSEG-0011 | Community Initiatives for Collective Impact - Hlub Hmong Center | Food Recovery Business Action Planning for Competitive Integrated Employment |
2022-WSSEG-0012 | Disability Voices United | What Works For Us: Research and Training on Leveraging the Self-Determination Program to Increase CIE |
2022-WSSEG-00013 | Eastern Los Angeles Regional Ctr | ELARC's re-purposed LPA Transformation Model: Career & Micro-enterprise incubator pathways |
2022-WSSEG-0014 | Futures Explored, Inc | Futures Explored - Cities Employment |
2022-WSSEG-0015 | Generations Day Care | Pathways to Employment in Semi-Rural and Rural Communities |
2022-WSSEG-0016 | HireAble | What Comes Next - Educating Students, Teachers and Families on the Value of Work |
2022-WSSEG-0017 | IGNITE Collective, Inc. | Bridging the Employment Gaps |
2022-WSSEG-0018 | Integrated Community Services | Disability Diversity, Equity and Inclusion Employer Training |
2022-WSSEG-0019 | Integrated Resources Institute | ACRE Training and Mentorship |
2022-WSSEG-0020 | Jay Nolan Community Services | Jay Nolan Competitive Employment Initiative |
2022-WSSEG-0021 | Momentum WORK, Inc. | Momentum 4 Lunch Culinary Arts & Hospitality Career Pathway Program |
2022-WSSEG-0022 | New Leaf Solutions | Benefits Planning for Paid Internship Program (PIP) Participants |
2022-WSSEG-0023 | Options for All | Workforce Development Riverside |
2022-WSSEG-0024 | Orange County Asperger's Support Group | Autism IN Entertainment Conference |
2022-WSSEG-0025 | PathPoint | PathPoint's Customized Employment & Employer Resources Pilot Project |
2022-WSSEG-0026 | Peak Performance Training Centers, Inc. | ACTT (Advanced Cognitive Training Tools) |
2022-WSSEG-0027 | Pomeroy Center | PRRC Transition Employment Project |
2022-WSSEG-0028 | Progressive Employment Concepts | Creating a cadre of skilled Customized Employment mentors and professionals in California to increase quality employment outcomes |
2022-WSSEG-0029 | Redesign of Learning | Bridging the Education and Employment Gaps within the Intellectual/Developmental Disability Community. |
2022-WSSEG-0030 | Redwood Coast Regional Center | Customized Employment Mentoring |
2022-WSSEG-0031 | Seesaw Communities, Inc | Seesaw's Coffee Cart |
2022-WSSEG-0032 | Self-Determined Futures L.L.C. | Pursuit To A More Inclusive Workforce |
2022-WSSEG-0033 | Sierra College | Learning Independence for Future Employment (LIFE) Project |
2022-WSSEG-0034 | South Central Los Angeles Regional Center | SCLARC Legacy Employment Assistance Program |
2022-WSSEG-0035 | Special Needs Network | YELEP - Youth Employment Leadership and Empowerment Program |
2022-WSSEG-0036 | St. Madeleine Sophie's Center | Life Skills for Vocational Success project |
2022-WSSEG-0037 | The Adult Skills Center | ACRE Train the Trainer Program |
2022-WSSEG-0038 | The Arc of San Diego | The Arc of San Diego's Inclusion at Work Project |
2022-WSSEG-0039 | TransCen, Inc. | Customized Employment, Principles to Practice |
2022-WSSEG-0040 | TransCen, Inc. | Imagine the Possibilities, Family Engagement Training & Parent Workshop |
2022-WSSEG-0041 | UC Davis | Promoting Competitive Integrated Employment for Young Adults with Autism and Intellectual and Developmental Disabilities |
2022-WSSEG-0042 | USC UCEDD | Innovative Peer Navigator Employment Pathway for Health Care Services |
2022-WSSEG-0043 | USC UCEDD at CHLA1 | Pathways to Competitive Integrated Employment in Advanced Manufacturing and Web Development for Individuals with IDD receiving Lanterman Act services |
2022-WSSEG-0044 | Yes I Can Unity Through Music and Education, Inc. | Summer Meltdown Festival Project |
2022-WSSEG-0045 | Zavikon LLC | Zavikon Supported Placement |
Last modified: March 24, 2023